X

Hall Of Fame

Players Realm
Realm:   
v5 Spanish 11
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 Spanish 11, Season 31

Clan-Montano
23 744 162

MAGESTRI
74 116 446

_LEGENDARY_
379 433

Top 100 players

Rankings Country Medals Empire Points Level
1 targetsito 17 565 751 72
2 uNk.TheStrokes 12 633 031 51
3 Asdrubalbarca 9 257 163 70
4 zoomback 8 082 685 65
5 wilmer405 5 446 427 67
6 EDGAR1978 4 682 624 12
7 the_lawyer79 4 411 946 10
8 lacertas 3 960 343 11
9 Luiscafer 3 443 275
10 kvn_ram 2 509 957 52
11 Spiinn 2 153 472 22
12 DANY171162 2 089 537 50
13 maxstorn 2 010 557 51
14 sincuartel1 1 899 175 53
15 k.r.i.s.t.i.a.n 1 827 015
16 JucarMagno 1 812 413 31
17 DEVADUTT 1 796 770 1
18 c10k 1 770 118 19
19 nofx_el_hefe 1 736 092 49
20 zorromanson 1 723 419 10
21 MAGESTRI 1 654 467 4
22 rasputin1 1 637 623 42
23 porremon5 1 517 934 10
24 el.Zorro 1 436 661 2
25 Zorro505 1 224 764 1
26 malitox 1 108 943 19
27 ESTAFA86 1 107 557 10
28 ERWINROMMEL 1 106 395
29 vratislavo 1 080 885
30 lokimati 1 063 548 19
31 Goku-1 1 017 243 22
32 Taker 947 896 33
33 El-caniche23 843 386 22
34 omar206 839 268 10
35 21arkantos21 812 373 24
36 edgarmen 807 209 35
37 DIOSDELOLIMPO 804 172 35
38 peralta74 778 193 19
39 Delax 777 893 10
40 toby4363 744 224 31
41 Carlotin100 743 616 1
42 kratos26 737 999 27
43 _spencer_ 718 643 69
44 Agentul01 704 835 28
45 Vistus 698 744 61
46 zalomonquey 693 614 36
47 Atroz 642 223 10
48 facus76 574 267 5
49 -Negan- 554 789 19
50 miriamgonzalez 545 063
51 bebo05_1991 539 279 30
52 300ac 525 643 61
53 agus45 524 428 1
54 HANIBAL35 505 262 19
55 realgarcia 504 340 1
56 castrodanielv 492 246 38
57 DRACKULEA 488 766 64
58 -Meliodas- 476 809 62
59 mujaidin 462 039 37
60 _sassenach_ 452 130 4
61 eliaslopez120 448 812 15
62 didion 445 335 63
63 godoy 441 565 19
64 koliong 423 532 26
65 romavictor1 410 871 36
66 #2169472 410 579 28
67 LuisE1986 407 363 64
68 Radhamantyz_ 402 081 5
69 Leonidass22. 394 650 36
70 1993JOHAN 389 671 55
71 pepero123 382 424 30
72 epox32 375 039
73 elmejorcapo 374 410 63
74 Nashville 373 836 29
75 paris10v 362 586 54
76 bb-pin 362 152 18
77 llcellVllaN 356 341 2
78 Html_ 351 218 19
79 --JEHAN--- 343 041 19
80 luci-fer 337 656 10
81 #3347981 333 736 60
82 Atacatou_4 333 017 1
83 TONKY1409 313 812 4
84 69firulais 305 112 10
85 --10241762__ 286 355 4
86 santgermain 256 804 42
87 pipe99 233 857
88 agila23 223 901 48
89 jietz 222 782 23
90 jorgeadf 220 705 3
91 patan.29 215 777 10
92 enorrag 214 741 50
93 KAPO2010 207 300 1
94 t-la-pongo 200 704 1
95 vernys32 188 763 55
96 juanjimura2014 179 714 62
97 pipe66 172 705 19
98 magdiel99 167 845 58
99 _Yby_yau_ 166 968
100 _migalar_ 146 806